Automatic Spraying Machine
1. PRODUCT OVERVIEW
Automatic Spraying Equipment is suitable for spraying adhesives before vulcanization of components such as shock absorbers, sealing rings, and shaft parts (p. 1). It is widely applied in the manufacturing industry of rubber vibration-damping parts for passenger vehicles, commercial vehicles, motorcycles, etc (p. 1).
2. MAIN PARAMETERS
| Parameter | Specification |
|---|---|
| Model | MY.PTJ.ZP46A-I (p. 2) |
| Dimension | 2800*4100*3500mm (L*W*H) (p. 2) |
| Power | 33KW/380V/50Hz (p. 2) |
| Air Consumption | 1.2m³/min (0.6MPa) (p. 2) |
| Cycle Time (CT) | 1-15S/pcs (p. 2) |
| Rotating Shafts | 46 pcs (p. 2) |
| Workpiece Size | MaxØ240*350mm; Min inner hole spraying dn25*150mm (p. 2) |
| Manipulator Stroke | Z axis 450mm, X/Y/R axis none (p. 2) |
3. PROCESS FLOW
Loading ➔ Preheating ➔ Primer Spraying ➔ Drying ➔ Topcoat Spraying ➔ Drying ➔ Unloading (p. 2)
4. MAIN CONFIGURATION
| S/N | Component Name | Brand |
|---|---|---|
| 1 | Planet reducer | PHT (p. 2) |
| 2 | Gear ring | HAOYANG (p. 2) |
| 3 | Revolution Motor | MITSUBISHI/SIEMENS (p. 2) |
| 4 | Rotary deceleration motor | NIN XIANFENG (p. 2) |
| 5 | Electromagnetic valve | SMC/AIRTAC (p. 2) |
| 6 | Pressure regulating valve | SMC/AIRTAC (p. 2) |
| 7 | Short spray gun | IWATA (p. 2) |
| 8 | Long spray gun | IWATA (p. 2) |
| 9 | Manipulator | MUYU (p. 2) |
| 10 | Spraying Motor | MITSUBISHI/SIEMENS (p. 2) |
| 11 | Adhesive pump | IWATA (p. 2) |
| 12 | HMI | MITSUBISHI/SIEMENS (p. 2) |
| 13 | PLC | MITSUBISHI/SIEMENS (p. 2) |
| 14 | Sensor | OMRON/TURCK/KEYENCE (p. 2) |


